
Spurs Squad
Current season stats · Updated every 4 hours
Goalkeepers
| # | Player | Apps | Starts | Mins | CS | GC | YC |
|---|---|---|---|---|---|---|---|
| 1 | Guglielmo Vicario Age 29 | 31 | 31 | 2790 | 7 | 50 | 1 |
| 31 | Antonín Kinský Age 23 | – | – | – | – | – | – |
| 40 | Brandon Austin Age 27 | – | – | – | – | – | – |
Defenders
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 3 | Radu Drăgușin Age 24 | 8 | 5 | 514 | – | – | – |
| 4 | Kevin Danso Age 27 | 17 | 11 | 940 | – | – | 4 |
| 13 | Destiny Udogie Age 23 | 14 | 8 | 840 | – | 1 | 3 |
| 16 | Luka Vuskovic Age 19 | – | – | – | – | – | – |
| 17 | Cristian Romero Age 27 | 22 | 21 | 1806 | 4 | 1 | 9 |
| 23 | Pedro Porro Age 26 | 27 | 25 | 2169 | – | 2 | 6 |
| 24 | Djed Spence Age 25 | 24 | 21 | 1813 | – | – | 4 |
| 25 | Kota Takai Age 21 | – | – | – | – | – | – |
| 33 | Ben Davies Age 32 | 3 | 2 | 138 | 1 | – | 1 |
| 37 | Micky van de Ven Age 24 | 28 | 28 | 2414 | 4 | 1 | 7 |
| 38 | Souza Age 19 | 4 | 2 | 144 | – | – | 1 |
| 67 | Jun'ai Byfield Age 17 | 1 | – | 10 | – | – | – |
| 76 | James Rowswell Age 19 | 1 | – | 1 | – | – | – |
Midfielders
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 6 | João Palhinha Age 30 | 26 | 19 | 1779 | 3 | 2 | 6 |
| 7 | Xavi Simons Age 22 | 25 | 17 | 1598 | 1 | 4 | 4 |
| 8 | Yves Bissouma Age 29 | 8 | 5 | 463 | – | – | 3 |
| 10 | James Maddison Age 29 | – | – | – | – | – | – |
| 14 | Archie Gray Age 20 | 21 | 17 | 1378 | 2 | 2 | 5 |
| 15 | Lucas Bergvall Age 20 | 18 | 10 | 861 | 1 | 2 | 2 |
| 21 | Dejan Kulusevski Age 25 | – | – | – | – | – | – |
| 22 | Conor Gallagher Age 26 | 9 | 7 | 588 | – | 1 | – |
| 29 | Pape Matar Sarr Age 23 | 22 | 13 | 1321 | 2 | 3 | 2 |
| 30 | Rodrigo Bentancur Age 28 | 20 | 17 | 1415 | 1 | 1 | 5 |
| 52 | Callum Olusesi Age 19 | 1 | – | 14 | – | – | – |
| 57 | Rio Kyerematen Age 20 | – | – | – | – | – | – |
| 68 | Lucá Williams-Barnett Age 17 | – | – | – | – | – | – |
Attackers
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 9 | Richarlison Age 28 | 26 | 15 | 1505 | 9 | 4 | 5 |
| 11 | Mathys Tel Age 20 | 24 | 9 | 898 | 3 | – | – |
| 19 | Dominic Solanke Age 28 | 12 | 8 | 781 | 3 | – | 1 |
| 20 | Mohammed Kudus Age 25 | 19 | 19 | 1546 | 2 | 5 | 3 |
| 22 | Brennan Johnson Age 24 | 16 | 6 | 613 | 2 | – | 2 |
| 27 | Manor Solomon Age 26 | – | – | – | – | – | – |
| 28 | Wilson Odobert Age 21 | 24 | 10 | 980 | – | 2 | – |
| 39 | Randal Kolo Muani Age 27 | 23 | 15 | 1236 | 1 | 1 | 2 |
| 44 | Dane Scarlett Age 22 | 2 | – | 7 | – | – | – |
| 70 | Yusuf Akhamrich Age 20 | – | – | – | – | – | – |
| 79 | James Wilson Age 19 | – | – | – | – | – | – |
Latest Articles





