
Spurs Squad
Current season stats · Updated every 4 hours
Goalkeepers
| # | Player | Apps | Starts | Mins | CS | GC | YC |
|---|---|---|---|---|---|---|---|
| 1 | Guglielmo Vicario Age 29 | 31 | 31 | 2790 | 7 | 50 | 1 |
| 31 | Antonín Kinský Age 23 | 7 | 7 | 630 | 2 | 7 | 1 |
| 40 | Brandon Austin Age 27 | – | – | – | – | – | – |
Defenders
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 3 | Radu Drăgușin Age 24 | 10 | 5 | 534 | – | – | – |
| 4 | Kevin Danso Age 27 | 24 | 17 | 1500 | – | – | 8 |
| 13 | Destiny Udogie Age 23 | 20 | 14 | 1340 | – | 1 | 4 |
| 16 | Luka Vuskovic Age 19 | – | – | – | – | – | – |
| 17 | Cristian Romero Age 28 | 23 | 22 | 1876 | 4 | 1 | 10 |
| 23 | Pedro Porro Age 26 | 34 | 32 | 2799 | 1 | 2 | 10 |
| 24 | Djed Spence Age 25 | 30 | 23 | 2057 | – | – | 4 |
| 25 | Kota Takai Age 21 | – | – | – | – | – | – |
| 33 | Ben Davies Age 33 | 3 | 2 | 138 | 1 | – | 1 |
| 37 | Micky van de Ven Age 25 | 35 | 35 | 3044 | 4 | 1 | 9 |
| 38 | Souza Age 19 | 4 | 2 | 144 | – | – | 1 |
| 67 | Jun'ai Byfield Age 17 | 1 | – | 10 | – | – | – |
| 76 | James Rowswell Age 19 | 1 | – | 1 | – | – | – |
| – | Ashley Phillips Age 20 | – | – | – | – | – | – |
Midfielders
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 6 | João Palhinha Age 30 | 33 | 23 | 2197 | 5 | 2 | 8 |
| 7 | Xavi Simons Age 23 | 28 | 19 | 1756 | 2 | 5 | 5 |
| 8 | Yves Bissouma Age 29 | 11 | 7 | 605 | – | – | 4 |
| 10 | James Maddison Age 29 | 3 | – | 34 | – | – | – |
| 14 | Archie Gray Age 20 | 24 | 18 | 1481 | 2 | 2 | 5 |
| 15 | Lucas Bergvall Age 20 | 23 | 11 | 974 | 1 | 3 | 2 |
| 21 | Dejan Kulusevski Age 26 | – | – | – | – | – | – |
| 22 | Conor Gallagher Age 26 | 16 | 14 | 1191 | 1 | 1 | 2 |
| 29 | Pape Matar Sarr Age 23 | 26 | 13 | 1388 | 2 | 4 | 3 |
| 30 | Rodrigo Bentancur Age 28 | 26 | 23 | 1892 | 1 | 1 | 7 |
| 52 | Callum Olusesi Age 19 | 1 | – | 14 | – | – | – |
| 57 | Rio Kyerematen Age 20 | – | – | – | – | – | – |
| 68 | Lucá Williams-Barnett Age 17 | – | – | – | – | – | – |
Attackers
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 9 | Richarlison Age 29 | 32 | 20 | 1960 | 11 | 5 | 5 |
| 11 | Mathys Tel Age 21 | 31 | 13 | 1341 | 4 | 1 | 1 |
| 19 | Dominic Solanke Age 28 | 15 | 11 | 1001 | 3 | – | 1 |
| 20 | Mohammed Kudus Age 25 | 19 | 19 | 1546 | 2 | 5 | 3 |
| 22 | Brennan Johnson Age 25 | 16 | 6 | 613 | 2 | – | 2 |
| 27 | Manor Solomon Age 26 | – | – | – | – | – | – |
| 28 | Wilson Odobert Age 21 | 24 | 10 | 980 | – | 2 | – |
| 39 | Randal Kolo Muani Age 27 | 30 | 21 | 1671 | 1 | 1 | 3 |
| 44 | Dane Scarlett Age 22 | 2 | – | 7 | – | – | – |
| 70 | Yusuf Akhamrich Age 20 | – | – | – | – | – | – |
| 79 | James Wilson Age 19 | – | – | – | – | – | – |
Latest Articles





